Description
Variants
Variant Name | Price |
---|---|
D-Max 2018 LS 4×2 AT X-Series | PHP 1,420,000.00 |
D-Max 2018 LS 4×2 MT X-Series | PHP 1,355,000.00 |
D-Max 3.0 LS 4×2 AT | PHP 1,390,000.00 |
D-Max 3.0 LS 4×2 MT | PHP 1,320,000.00 |
D-Max 3.0 LS 4×4 AT | PHP 1,700,000.00 |
D-Max 3.0 LS 4×4 MT | PHP 1,630,000.00 |
D-Max LT 4×2 MT Blue Power | PHP 987,000.00 |
D-Max LT 4×4 MT Blue Power | PHP 1,288,000.00 |
D-Max RZ4E LS 4×2 AT | PHP 1,279,000.00 |
D-Max RZ4E LS 4×2 MT | PHP 1,209,000.00 |
D-Max Single Cab and Chassis Blue Power | PHP 857,000.00 |
Date : November 16, 2019
Condition : New
Similiar Ads
PHP588,000.00(Negotiable)
2013 Isuzu Dmax Ls
2013 Isuzu Dmax Ls Manual transmission 1st owned New tires Casa maintained All original ...
February 13, 2020
Isuzu D-Max Boondock
VariantsVariant NamePriceD-Max Boondock 4X2 ATPHP 1,455,000.00D-Max Boondock 4X2 MTPHP 1,390,000.00
November 16, 2019
Isuzu mu-X
VariantsVariant NamePricemu-X 2.5 LS 4x2 MTPHP 1,268,000.00mu-X 2.5 LS 4x2 MT (Silky Pearl White)PHP...
November 16, 2019